| Spitfires Home | Club Information | Team Information | Special Events | Links of Interest |
| Aim: | To encourage good, clean play on the field. |
|---|---|
| Method: | Track all cards and misconducts. The team with the cleanest play in its division wins. The club with the cleanest teams wins. |
| Team Award: | The maximum award is the return of that portion of the team's fee that pays the OCSL ($430 in 2009). If multiple teams tie for first, the award is divided among them. |
| Club Award: | The winning club gets 10% of its total OCSL fees back ($301 in 2009 for a club the size of the Spitfires). |
The award money will be divided evenly among the full-time players of the two teams and applied as a $17 discount to their 2010 summer fee.
| MR6a | WR2 | |
|---|---|---|
| --- Full-Time Players --- | ||
| Adrian Chong | Alana Prudhomme | |
| Atul Arora | Dawn Mia | |
| Avner Ginsburg | Deborah Heins | |
| Brian Thomson | Jane Skinner | |
| Chris Apostolis | Jessica Roach | |
| Chris White | Kate Jackson | |
| David Haight | Kelly Haynes | |
| Doug Dawson | Kerri Haynes | |
| Dragos Ragalie | Lindsay Phomin | |
| George Tzavelas | Marian Chiu | |
| Jeremy Bayuga | Melanie Barker | |
| Matt Greig | Melissa Moffitt | |
| Matt Lucas | Nadine Wyjad | |
| Matt Schell | Natalie Pryor | |
| Matti Kaitola | Rhian Baldwin | |
| Nicolas Apostolis | Sarah Trebinskie | |
| Phil Coville | Simone Chechim | |
| Robert Bissett | Sylvie Olsen | |
| Ryan Walsh | ||
| Tim Schell | ||
| Contact Us: |